Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the bowl game or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 56 | 0 | 10/21/1893 | Knoxville, TN | JAT | nec | |||
| 0 | 12 | 11/04/1899 | Knoxville, TN | WRB | JAP | SIAA | ||
| 0 | 5 | 11/23/1901 | Knoxville, TN | WHK | GK | SIAA | ||
| 21 | 0 | 11/10/1906 | Lexington | JWG | JDD | SIAA | ||
| 0 | 0 | 11/09/1907 | Knoxville, TN | JWG | GL | SIAA | ||
| 0 | 7 | 10/17/1908 | Knoxville, TN | JWG | GL | SIAA | ||
| 17 | 0 | 10/16/1909 | Lexington | ERS | GL | SIAA | ||
| 10 | 0 | 11/05/1910 | Knoxville, TN | ERS | AAS | SIAA | ||
| 12 | 0 | 11/30/1911 | Lexington | PPD | ZGC | SIAA | ||
| 13 | 6 | 11/16/1912 | Knoxville, TN | ERS | ZGC | SIAA | ||
| 7 | 13 | 11/27/1913 | Lexington | AB | ZGC | SIAA | ||
| 6 | 23 | 11/26/1914 | Knoxville, TN | AB | ZGC | SIAA | ||
| 6 | 0 | 11/25/1915 | Lexington | JJT | ZGC | SIAA | ||
| 0 | 0 | 11/30/1916 | Knoxville, TN | JJT | JRB | SIAA | ||
| 13 | 0 | 11/27/1919 | Lexington | AG | JRB | SIAA | ||
| 7 | 14 | 11/25/1920 | Knoxville, TN | WJJ | JRB | SIAA | ||
| 0 | 0 | 11/24/1921 | Lexington | WJJ | MBB | SOC | ||
| 7 | 14 | 11/30/1922 | Knoxville, TN | WJJ | MBB | SOC | ||
| 0 | 18 | 11/29/1923 | Lexington | JJW | MBB | SOC | ||
| 27 | 6 | 11/27/1924 | Knoxville, TN | FJM | MBB | SOC | ||
| 23 | 20 | 11/26/1925 | Lexington | FJM | MBB | SOC | ||
| 0 | 6 | 11/25/1926 | Knoxville, TN | FJM | RRN | SOC | ||
| 0 | 20 | 11/24/1927 | Lexington | HG | RRN | SOC | ||
| 0 | 0 | 11/29/1928 | Knoxville, TN | HG | RRN | SOC | ||
| 6 | 6 | 11/28/1929 | Lexington | HG | RRN | SOC | ||
| 0 | 8 | 11/27/1930 | Knoxville, TN | HG | RRN | SOC | ||
| 6 | 6 | 11/26/1931 | Lexington | HG | RRN | SOC | ||
| 0 | 26 | 11/24/1932 | Knoxville, TN | HG | RRN | SOC | ||
| 0 | 27 | 11/30/1933 | Lexington | HG | RRN | SEC | ||
| 0 | 19 | 11/29/1934 | Knoxville, TN | CAW | RRN | SEC | ||
| 27 | 0 | 11/28/1935 | Lexington | CAW | WHB | SEC | ||
| 6 | 7 | 11/26/1936 | Knoxville, TN | CAW | RRN | SEC | ||
| 0 | 13 | 11/25/1937 | Lexington | CAW | RRN | SEC | ||
| 0 | 46 | 11/24/1938 | Knoxville, TN | ADK | RRN | SEC | ||
| 0 | 19 | 11/30/1939 | Lexington | ADK | RRN | SEC | ||
| 0 | 33 | 11/23/1940 | Knoxville, TN | ADK | RRN | SEC | ||
| 7 | 20 | 11/22/1941 | Lexington | ADK | JB | SEC | ||
| 0 | 26 | 11/21/1942 | Knoxville, TN | ADK | JB | SEC | ||
| 13 | 26 | 09/30/1944 | Knoxville, TN | ADK | JB | SEC | ||
| 7 | 21 | 11/25/1944 | Lexington | ADK | JB | SEC | ||
| 0 | 14 | 11/24/1945 | Lexington | BS | JB | SEC | ||
| 0 | 7 | 11/23/1946 | Knoxville, TN | PBB | RRN | SEC | ||
| 6 | 13 | 11/22/1947 | Lexington | PBB | RRN | SEC | ||
| 0 | 0 | 11/20/1948 | Knoxville, TN | PBB | RRN | SEC | ||
| 0 | 6 | 11/19/1949 | Lexington | PBB | RRN | SEC | ||
| 0 | 7 | 11/25/1950 | Knoxville, TN | PBB | RRN | SEC | ||
| 0 | 28 | 11/24/1951 | Lexington | PBB | RRN | SEC | ||
| 14 | 14 | 11/22/1952 | Knoxville, TN | PBB | RRN | SEC | ||
| 27 | 21 | 11/21/1953 | Lexington | PBB | HR | SEC | ||
| 14 | 13 | 11/20/1954 | Knoxville, TN | BLC | HR | SEC | ||
| 23 | 0 | 11/19/1955 | Lexington | BLC | BW | SEC | ||
| 7 | 20 | 11/24/1956 | Lexington | BLC | BW | SEC | ||
| 20 | 6 | 11/23/1957 | Lexington | BLC | BW | SEC | ||
| 6 | 2 | 11/22/1958 | Knoxville, TN | BLC | BW | SEC | ||
| 20 | 0 | 11/21/1959 | Lexington | BLC | BW | SEC | ||
| 10 | 10 | 11/19/1960 | Knoxville, TN | BLC | BW | SEC | ||
| 16 | 26 | 11/25/1961 | Lexington | BLC | BW | SEC | ||
| 12 | 10 | 11/24/1962 | Knoxville, TN | CB | BW | SEC | ||
| 0 | 19 | 11/23/1963 | Lexington | CB | JMD | SEC | ||
| 12 | 7 | 11/21/1964 | Knoxville, TN | CB | DD | SEC | ||
| 3 | 19 | 11/20/1965 | Lexington | CB | DD | SEC | ||
| 19 | 28 | 11/19/1966 | Knoxville, TN | CB | DD | SEC | ||
| 7 | 17 | 11/25/1967 | Lexington | CB | DD | SEC | ||
| 7 | 24 | 11/23/1968 | Knoxville, TN | CB | DD | SEC | ||
| 26 | 31 | 11/22/1969 | Lexington | JR | DD | SEC | ||
| 0 | 45 | 11/21/1970 | Knoxville, TN | JR | BB | SEC | ||
| 7 | 21 | 11/20/1971 | Lexington | JR | BB | SEC | ||
| 7 | 17 | 11/25/1972 | Knoxville, TN | JR | BB | SEC | ||
| 14 | 16 | 11/24/1973 | Lexington | FC | BB | SEC | ||
| 7 | 24 | 11/23/1974 | Knoxville, TN | FC | BB | SEC | ||
| 13 | 17 | 11/22/1975 | Lexington | FC | BB | SEC | ||
| 7 | 0 | 11/20/1976 | Knoxville, TN | FC | BB | SEC | ||
| 21 | 17 | 11/19/1977 | Lexington | FC | JM | SEC | ||
| 14 | 29 | 11/25/1978 | Knoxville, TN | FC | JM | SEC | ||
| 17 | 20 | 11/24/1979 | Lexington | FC | JM | SEC | ||
| 14 | 45 | 11/22/1980 | Knoxville, TN | FC | JM | SEC | ||
| 21 | 10 | 11/21/1981 | Lexington | FC | JM | SEC | ||
| 7 | 28 | 11/20/1982 | Knoxville, TN | JC | JM | SEC | ||
| 0 | 10 | 11/19/1983 | Lexington | JC | JM | SEC | ||
| 17 | 12 | 11/24/1984 | Knoxville, TN | JC | JM | SEC | ||
| 0 | 42 | 11/23/1985 | Lexington | JC | JM | SEC | ||
| 9 | 28 | 11/22/1986 | Knoxville, TN | JC | JM | SEC | ||
| 22 | 24 | 11/21/1987 | Lexington | JC | JM | SEC | ||
| 24 | 28 | 11/19/1988 | Knoxville, TN | JC | JM | SEC | ||
| 10 | 31 | 11/25/1989 | Lexington | JC | JM | SEC | ||
| 28 | 42 | 11/24/1990 | Knoxville, TN | BC | JM | SEC | ||
| 7 | 16 | 11/23/1991 | Lexington | BC | JM | SEC | ||
| 13 | 34 | 11/21/1992 | Knoxville, TN | BC | PF | SEC | ||
| 0 | 48 | 11/20/1993 | Lexington | BC | PF | SEC | ||
| 0 | 52 | 11/19/1994 | Knoxville, TN | BC | PF | SEC | ||
| 31 | 34 | 11/18/1995 | Lexington | BC | PF | SEC | ||
| 10 | 56 | 11/23/1996 | Knoxville, TN | BC | PF | SEC | ||
| 31 | 59 | 11/22/1997 | Lexington | HM | PF | SEC | ||
| 21 | 59 | 11/21/1998 | Knoxville, TN | HM | PF | SEC | ||
| 21 | 56 | 11/20/1999 | Lexington | HM | PF | SEC | ||
| 20 | 59 | 11/18/2000 | Knoxville, TN | HM | PF | SEC | ||
| 35 | 38 | 11/17/2001 | Lexington | GM | PF | SEC | ||
| 0 | 24 | 11/30/2002 | Knoxville, TN | GM | PF | SEC | ||
| 7 | 20 | 11/29/2003 | Lexington | RB | PF | SEC | ||
| 31 | 37 | 11/27/2004 | Knoxville, TN | RB | PF | SEC | ||
| 8 | 27 | 11/26/2005 | Lexington | RB | PF | SEC | ||
| 12 | 17 | 11/25/2006 | Knoxville, TN | RB | PF | SEC | ||
| 50 | 52 | 4 | 11/24/2007 | Lexington | RB | PF | SEC | |
| 10 | 28 | 11/29/2008 | Knoxville, TN | RB | PF | SEC | ||
| 24 | 30 | 1 | 11/28/2009 | Lexington | RB | LK | SEC | |
| 14 | 24 | 11/27/2010 | Knoxville, TN | JP | DD2 | SEC | ||
| 10 | 7 | 11/26/2011 | Lexington | JP | DD2 | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 24-74-9 | 14-36-3 | 0-0-0 | 10-38-6 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 11/26/2011. Contact us.