Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 50 | 10 | 09/01/2007 | Eastern Kentucky | Lexington | 2-0 | ||
| 56 | 20 | 09/08/2007 | Kent State | Lexington | 6-0 | ||
| 40 | 34 | 09/15/2007 | Louisville | Lexington | 11-9 | ||
| 42 | 29 | 09/22/2007 | Arkansas | Fayetteville, AR | 3-2 | ||
| 45 | 17 | 09/29/2007 | Florida Atlantic | Lexington | 1-0 | ||
| 23 | 38 | 10/04/2007 | South Carolina | Columbia, SC | 6-12-1 | ||
| 43 | 37 | 3 | 10/13/2007 | LSU | Lexington | 16-38-1 | |
| 37 | 45 | 10/20/2007 | Florida | Lexington | 17-41 | ||
| 14 | 31 | 10/27/2007 | Mississippi State | Lexington | 20-15 | ||
| 27 | 20 | 11/10/2007 | Vanderbilt | Nashville, TN | 39-37-4 | ||
| 13 | 24 | 11/17/2007 | Georgia | Athens, GA | 11-48-2 | ||
| 50 | 52 | 4 | 11/24/2007 | Tennessee | Lexington | 23-71-9 | |
| 35 | 28 | 12/31/2007 | Florida State | Nashville, TN | Gaylord Hotels Music City Bowl | 4-1-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 8-5-0 | 5-3-0 | 1-0-0 | 2-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/06/2008. Contact us.