Football - 2006 Season

Coach: Rich Brooks

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

KY OPP OTs Date School Place Event All-Time
28 59   09/03/2006 Louisville Louisville, KY   10-9
41 7   09/09/2006 Texas State Lexington   1-0
31 14   09/16/2006 Ole Miss Lexington   13-26-1
7 26   09/23/2006 Florida Gainesville, FL   17-40
45 36   09/30/2006 Central Michigan Lexington   5-0
17 24   10/07/2006 South Carolina Lexington   6-11-1
0 49   10/14/2006 LSU Baton Rouge, LA   15-38-1
34 31   10/28/2006 Mississippi State Starkville, MS   20-14
24 20   11/04/2006 Georgia Lexington   11-47-2
38 26   11/11/2006 Vanderbilt Lexington   38-37-4
42 40   11/18/2006 Louisiana-Monroe (NEL) Lexington   2-1
12 17   11/25/2006 Tennessee Knoxville, TN   23-70-9
28 20   12/29/2006 Clemson Nashville, TN Music City Bowl 8-4

Won-Loss Record

Season Home Neutral Site Opponent Site
8-5-0 6-1-0 1-0-0 1-4-0

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 12/30/2006. Contact us.