Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 24 | 31 | 09/04/2005 | Louisville | Lexington | 10-8 | ||
| 41 | 29 | 09/10/2005 | Idaho State | Lexington | 1-0 | ||
| 14 | 38 | 09/17/2005 | Indiana | Bloomington, IN | 17-18-1 | ||
| 28 | 49 | 09/24/2005 | Florida | Lexington | 17-39 | ||
| 16 | 44 | 10/08/2005 | South Carolina | Columbia, SC | 6-10-1 | ||
| 7 | 13 | 10/22/2005 | Ole Miss | Oxford, MS | 12-26-1 | ||
| 13 | 7 | 10/29/2005 | Mississippi State | Lexington | 19-14 | ||
| 27 | 49 | 11/05/2005 | Auburn | Lexington | 5-24-1 | ||
| 48 | 43 | 11/12/2005 | Vanderbilt | Nashville, TN | 37-37-4 | ||
| 13 | 45 | 11/19/2005 | Georgia | Athens, GA | 10-47-2 | ||
| 8 | 27 | 11/26/2005 | Tennessee | Lexington | 23-69-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-8-0 | 2-4-0 | 0-0-0 | 1-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 11/26/2005. Contact us.