Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 0 | 28 | 09/05/2004 | Louisville | Louisville, KY | 10-7 | ||
| 51 | 32 | 09/18/2004 | Indiana | Lexington | 17-17-1 | ||
| 3 | 20 | 09/25/2004 | Florida | Gainesville, FL | 17-38 | ||
| 16 | 28 | 10/02/2004 | Ohio | Lexington | 3-2 | ||
| 17 | 45 | 10/09/2004 | Alabama | Lexington | 2-33-1 | ||
| 7 | 12 | 10/16/2004 | South Carolina | Lexington | 6-9-1 | ||
| 10 | 42 | 10/23/2004 | Auburn | Auburn, AL | 5-23-1 | ||
| 7 | 22 | 10/30/2004 | Mississippi State | Starkville, MS | 18-14 | ||
| 17 | 62 | 11/06/2004 | Georgia | Lexington | 10-46-2 | ||
| 14 | 13 | 11/13/2004 | Vanderbilt | Lexington | 36-37-4 | ||
| 31 | 37 | 11/27/2004 | Tennessee | Knoxville, TN | 23-68-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-9-0 | 2-4-0 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.