Football - 2003 Season

Coach: Rich Brooks

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

KY OPP OTs Date School Place Event All-Time
24 40   08/31/2003 Louisville Lexington   10-6
37 6   09/06/2003 Murray State Lexington   1-0
17 27   09/13/2003 Alabama Tuscaloosa, AL   2-32-1
34 17   09/20/2003 Indiana Bloomington, IN   16-17-1
21 24   09/27/2003 Florida Lexington   17-37
21 27   10/09/2003 South Carolina Columbia, SC   6-8-1
35 14   10/18/2003 Ohio Lexington   3-1
42 17   10/25/2003 Mississippi State Lexington   18-13
63 71 7 11/01/2003 Arkansas Lexington   2-2
17 28   11/15/2003 Vanderbilt Nashville, TN   35-37-4
10 30   11/22/2003 Georgia Athens, GA   10-45-2
7 20   11/29/2003 Tennessee Lexington   23-67-9

Won-Loss Record

Season Home Neutral Site Opponent Site
4-8-0 3-4-0 0-0-0 1-4-0

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.