Football - 2002 Season

Coach: Guy Morriss

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

KY OPP OTs Date School Place Event All-Time
22 17   09/01/2002 Louisville Louisville, KY   10-5
77 17   09/07/2002 UTEP Lexington   1-0
27 17   09/14/2002 Indiana Lexington   15-17-1
44 22   09/21/2002 Middle Tennessee Lexington   1-0
34 41   09/28/2002 Florida Gainesville, FL   17-36
12 16   10/12/2002 South Carolina Lexington   6-7-1
29 17   10/19/2002 Arkansas Fayetteville, AR   2-1
24 52   10/26/2002 Georgia Lexington   10-44-2
45 24   11/02/2002 Mississippi State Starkville, MS   17-13
30 33   11/09/2002 LSU Lexington   15-37-1
41 21   11/16/2002 Vanderbilt Lexington   35-36-4
0 24   11/30/2002 Tennessee Knoxville, TN   23-66-9

Won-Loss Record

Season Home Neutral Site Opponent Site
7-5-0 4-3-0 0-0-0 3-2-0

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.