Football - 2001 Season

Coach: Guy Morriss

Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

KY OPP OTs Date School Place Event All-Time
10 36   09/01/2001 Louisville Lexington   9-5
28 20   09/08/2001 Ball State Lexington   1-0
10 44   09/22/2001 Florida Lexington   17-35
31 42   09/29/2001 Ole Miss Lexington   12-25-1
6 42   10/06/2001 South Carolina Columbia, SC   6-6-1
25 29   10/13/2001 LSU Lexington   15-36-1
29 43   10/20/2001 Georgia Athens, GA   10-43-2
14 17   11/03/2001 Mississippi State Starkville, MS   16-13
56 30   11/10/2001 Vanderbilt Nashville, TN   34-36-4
35 38   11/17/2001 Tennessee Lexington   23-65-9
15 26   12/01/2001 Indiana Bloomington, IN   14-17-1

Won-Loss Record

Season Home Neutral Site Opponent Site
2-9-0 1-5-0 0-0-0 1-4-0

Home   Conferences   Season search


This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.