Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 38 | 24 | 08/30/1997 | Louisville | Lexington | 8-2 | ||
| 27 | 35 | 09/06/1997 | Mississippi State | Starkville, MS | 15-10 | ||
| 49 | 7 | 09/20/1997 | Indiana | Bloomington, IN | 11-16-1 | ||
| 28 | 55 | 09/27/1997 | Florida | Lexington | 17-31 | ||
| 40 | 34 | 1 | 10/04/1997 | Alabama | Lexington | 2-31-1 | |
| 24 | 38 | 10/11/1997 | South Carolina | Columbia, SC | 4-4-1 | ||
| 49 | 14 | 10/18/1997 | Louisiana-Monroe (NEL) | Lexington | 1-1 | ||
| 13 | 23 | 10/25/1997 | Georgia | Athens, GA | 10-39-2 | ||
| 28 | 63 | 11/01/1997 | LSU | Lexington | 13-34-1 | ||
| 21 | 10 | 11/15/1997 | Vanderbilt | Nashville, TN | 31-35-4 | ||
| 31 | 59 | 11/22/1997 | Tennessee | Lexington | 23-61-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-6-0 | 3-3-0 | 0-0-0 | 2-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.