Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 10 | 13 | 09/02/1995 | Louisville | Lexington | 7-1 | ||
| 7 | 42 | 09/09/1995 | Florida | Lexington | 17-29 | ||
| 17 | 10 | 09/16/1995 | Indiana | Bloomington, IN | 9-16-1 | ||
| 35 | 30 | 09/23/1995 | South Carolina | Columbia, SC | 4-2-1 | ||
| 21 | 42 | 09/30/1995 | Auburn | Lexington | 5-22-1 | ||
| 24 | 16 | 10/14/1995 | LSU | Lexington | 13-32-1 | ||
| 3 | 12 | 10/21/1995 | Georgia | Athens, GA | 9-38-2 | ||
| 32 | 42 | 10/28/1995 | Mississippi State | Starkville, MS | 14-9 | ||
| 10 | 14 | 11/04/1995 | Vanderbilt | Nashville, TN | 29-35-4 | ||
| 33 | 14 | 11/11/1995 | Cincinnati | Lexington | 22-8-3 | ||
| 31 | 34 | 11/18/1995 | Tennessee | Lexington | 23-59-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-7-0 | 2-4-0 | 0-0-0 | 2-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.