Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 20 | 14 | 09/03/1994 | Louisville | Lexington | 7-0 | ||
| 7 | 73 | 09/10/1994 | Florida | Gainesville, FL | 17-28 | ||
| 29 | 59 | 09/17/1994 | Indiana | Lexington | 8-16-1 | ||
| 9 | 23 | 09/24/1994 | South Carolina | Lexington | 3-2-1 | ||
| 14 | 41 | 09/29/1994 | Auburn | Auburn, AL | 5-21-1 | ||
| 13 | 17 | 10/15/1994 | LSU | Baton Rouge, LA | 12-32-1 | ||
| 30 | 34 | 10/22/1994 | Georgia | Lexington | 9-37-2 | ||
| 7 | 47 | 10/29/1994 | Mississippi State | Lexington | 14-8 | ||
| 6 | 24 | 11/05/1994 | Vanderbilt | Lexington | 29-34-4 | ||
| 14 | 21 | 11/12/1994 | Louisiana-Monroe (NEL) | Lexington | 0-1 | ||
| 0 | 52 | 11/19/1994 | Tennessee | Knoxville, TN | 23-58-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 1-10-0 | 1-6-0 | 0-0-0 | 0-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.