Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 35 | 0 | 09/04/1993 | Kent State | Lexington | 5-0 | ||
| 20 | 24 | 09/11/1993 | Florida | Lexington | 17-27 | ||
| 8 | 24 | 09/18/1993 | Indiana | Bloomington, IN | 8-15-1 | ||
| 21 | 17 | 09/23/1993 | South Carolina | Columbia, SC | 3-1-1 | ||
| 21 | 0 | 10/02/1993 | Ole Miss | Lexington | 12-23-1 | ||
| 35 | 17 | 10/16/1993 | LSU | Lexington | 12-31-1 | ||
| 28 | 33 | 10/23/1993 | Georgia | Athens, GA | 9-36-2 | ||
| 26 | 17 | 10/30/1993 | Mississippi State | Starkville, MS | 14-7 | ||
| 7 | 12 | 11/06/1993 | Vanderbilt | Nashville, TN | 29-33-4 | ||
| 6 | 3 | 11/13/1993 | East Carolina | Lexington | 1-0 | ||
| 0 | 48 | 11/20/1993 | Tennessee | Lexington | 23-57-9 | ||
| 13 | 14 | 12/31/1993 | Clemson | Atlanta, GA | Peach Bowl | 7-4 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-6-0 | 4-2-0 | 0-1-0 | 2-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.