Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 21 | 14 | 09/05/1992 | Central Michigan | Lexington | 4-0 | ||
| 19 | 35 | 09/12/1992 | Florida | Gainesville, FL | 17-26 | ||
| 37 | 25 | 09/19/1992 | Indiana | Lexington | 8-14-1 | ||
| 13 | 9 | 09/26/1992 | South Carolina | Lexington | 2-1-1 | ||
| 14 | 24 | 10/03/1992 | Ole Miss | Oxford, MS | 11-23-1 | ||
| 27 | 25 | 10/17/1992 | LSU | Baton Rouge, LA | 11-31-1 | ||
| 7 | 40 | 10/24/1992 | Georgia | Lexington | 9-35-2 | ||
| 36 | 37 | 10/31/1992 | Mississippi State | Lexington | 13-7 | ||
| 7 | 20 | 11/07/1992 | Vanderbilt | Lexington | 29-32-4 | ||
| 13 | 17 | 11/14/1992 | Cincinnati | Cincinnati, OH | 21-8-3 | ||
| 13 | 34 | 11/21/1992 | Tennessee | Knoxville, TN | 23-56-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-7-0 | 3-3-0 | 0-0-0 | 1-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.