Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 23 | 20 | 09/07/1991 | Miami Of Ohio | Lexington | 6-4-1 | ||
| 10 | 13 | 09/21/1991 | Indiana | Bloomington, IN | 7-14-1 | ||
| 24 | 6 | 09/28/1991 | Kent State | Lexington | 4-0 | ||
| 14 | 35 | 10/05/1991 | Ole Miss | Lexington | 11-22-1 | ||
| 6 | 31 | 10/12/1991 | Mississippi State | Starkville, MS | 13-6 | ||
| 26 | 29 | 10/19/1991 | LSU | Lexington | 10-31-1 | ||
| 27 | 49 | 10/26/1991 | Georgia | Athens, GA | 9-34-2 | ||
| 20 | 17 | 11/02/1991 | Cincinnati | Lexington | 21-7-3 | ||
| 7 | 17 | 11/09/1991 | Vanderbilt | Nashville, TN | 29-31-4 | ||
| 26 | 35 | 11/16/1991 | Florida | Gainesville, FL | 17-25 | ||
| 7 | 16 | 11/23/1991 | Tennessee | Lexington | 23-55-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-8-0 | 3-3-0 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.