Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 20 | 17 | 09/01/1990 | Central Michigan | Lexington | 3-0 | ||
| 8 | 24 | 09/08/1990 | Rutgers | East Rutherford, NJ | 2-2-1 | ||
| 24 | 45 | 09/15/1990 | Indiana | Lexington | 7-13-1 | ||
| 13 | 16 | 09/22/1990 | North Carolina | Chapel Hill, NC | 5-5 | ||
| 29 | 35 | 10/06/1990 | Ole Miss | Oxford, MS | 11-21-1 | ||
| 17 | 15 | 10/13/1990 | Mississippi State | Lexington | 13-5 | ||
| 20 | 30 | 10/20/1990 | LSU | Baton Rouge, LA | 10-30-1 | ||
| 26 | 24 | 10/27/1990 | Georgia | Lexington | 9-33-2 | ||
| 28 | 21 | 11/10/1990 | Vanderbilt | Lexington | 29-30-4 | ||
| 15 | 47 | 11/17/1990 | Florida | Lexington | 17-24 | ||
| 28 | 42 | 11/24/1990 | Tennessee | Knoxville, TN | 23-54-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-7-0 | 4-2-0 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.