Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 17 | 14 | 09/09/1989 | Indiana | Lexington | 7-12-1 | ||
| 13 | 6 | 09/16/1989 | North Carolina | Lexington | 5-4 | ||
| 3 | 15 | 09/23/1989 | Alabama | Tuscaloosa, AL | 1-30-1 | ||
| 12 | 24 | 10/07/1989 | Auburn | Lexington | 5-20-1 | ||
| 33 | 26 | 10/14/1989 | Rutgers | Lexington | 2-1-1 | ||
| 27 | 21 | 10/21/1989 | LSU | Lexington | 10-29-1 | ||
| 23 | 34 | 10/28/1989 | Georgia | Athens, GA | 8-33-2 | ||
| 31 | 0 | 11/04/1989 | Cincinnati | Lexington | 20-7-3 | ||
| 15 | 11 | 11/11/1989 | Vanderbilt | Nashville, TN | 28-30-4 | ||
| 28 | 38 | 11/18/1989 | Florida | Gainesville, FL | 17-23 | ||
| 10 | 31 | 11/25/1989 | Tennessee | Lexington | 23-53-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-5-0 | 5-2-0 | 0-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.