Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 09/03/1988 | Central Michigan | Lexington | 2-0 | ||
| 10 | 20 | 09/10/1988 | Auburn | Auburn, AL | 5-19-1 | ||
| 15 | 36 | 09/17/1988 | Indiana | Bloomington, IN | 6-12-1 | ||
| 38 | 14 | 09/24/1988 | Kent State | Lexington | 3-0 | ||
| 27 | 31 | 10/01/1988 | Alabama | Lexington | 1-29-1 | ||
| 12 | 15 | 10/15/1988 | LSU | Baton Rouge, LA | 9-29-1 | ||
| 16 | 10 | 10/22/1988 | Georgia | Lexington | 8-32-2 | ||
| 24 | 10 | 10/29/1988 | Southern Illinois | Lexington | 1-0 | ||
| 14 | 13 | 11/05/1988 | Vanderbilt | Lexington | 27-30-4 | ||
| 19 | 24 | 11/12/1988 | Florida | Lexington | 17-22 | ||
| 24 | 28 | 11/19/1988 | Tennessee | Knoxville, TN | 23-52-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-6-0 | 5-2-0 | 0-0-0 | 0-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.