Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 41 | 0 | 09/12/1987 | Utah State | Lexington | 2-1 | ||
| 34 | 15 | 09/19/1987 | Indiana | Lexington | 6-11-1 | ||
| 18 | 19 | 09/26/1987 | Rutgers | East Rutherford, NJ | 1-1-1 | ||
| 28 | 0 | 10/03/1987 | Ohio | Lexington | 2-1 | ||
| 35 | 6 | 10/10/1987 | Ole Miss | Lexington | 11-20-1 | ||
| 9 | 34 | 10/17/1987 | LSU | Baton Rouge, LA | 9-28-1 | ||
| 14 | 17 | 10/24/1987 | Georgia | Athens, GA | 7-32-2 | ||
| 14 | 7 | 10/31/1987 | Virginia Tech | Lexington | 11-6-2 | ||
| 29 | 38 | 11/07/1987 | Vanderbilt | Nashville, TN | 26-30-4 | ||
| 14 | 27 | 11/14/1987 | Florida | Gainesville, FL | 17-21 | ||
| 22 | 24 | 11/21/1987 | Tennessee | Lexington | 23-51-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-6-0 | 5-1-0 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.