Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 31 | 14 | 09/03/1983 | Central Michigan | Lexington | 1-0 | ||
| 31 | 12 | 09/10/1983 | Kansas State | Lexington | 3-1 | ||
| 24 | 13 | 09/17/1983 | Indiana | Lexington | 4-11-1 | ||
| 26 | 14 | 09/24/1983 | Tulane | Lexington | 7-6 | ||
| 21 | 49 | 10/08/1983 | Auburn | Lexington | 5-18-1 | ||
| 21 | 13 | 10/15/1983 | LSU | Baton Rouge, LA | 9-24-1 | ||
| 21 | 47 | 10/22/1983 | Georgia | Athens, GA | 7-28-2 | ||
| 13 | 13 | 10/29/1983 | Cincinnati | Lexington | 17-7-3 | ||
| 17 | 8 | 11/05/1983 | Vanderbilt | Nashville, TN | 24-28-4 | ||
| 7 | 24 | 11/12/1983 | Florida | Gainesville, FL | 16-18 | ||
| 0 | 10 | 11/19/1983 | Tennessee | Lexington | 22-48-9 | ||
| 16 | 20 | 12/22/1983 | West Virginia | Birmingham, AL | Hall of Fame Bowl | 11-8-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-5-1 | 4-2-1 | 0-1-0 | 2-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.