Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 9 | 23 | 09/11/1982 | Kansas State | Manhattan, KS | 2-1 | ||
| 8 | 29 | 09/18/1982 | Oklahoma | Lexington | 1-2 | ||
| 13 | 13 | 09/25/1982 | Kansas | Lexington | 0-3-1 | ||
| 6 | 24 | 10/02/1982 | Clemson | Clemson, SC | 6-3 | ||
| 3 | 18 | 10/09/1982 | Auburn | Auburn, AL | 5-17-1 | ||
| 10 | 34 | 10/16/1982 | LSU | Lexington | 8-24-1 | ||
| 14 | 27 | 10/23/1982 | Georgia | Lexington | 7-27-2 | ||
| 3 | 29 | 10/30/1982 | Virginia Tech | Blacksburg, VA | 10-5-2 | ||
| 10 | 23 | 11/06/1982 | Vanderbilt | Lexington | 23-28-4 | ||
| 13 | 39 | 11/13/1982 | Florida | Lexington | 16-17 | ||
| 7 | 28 | 11/20/1982 | Tennessee | Knoxville, TN | 22-47-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 0-10-1 | 0-5-1 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.