Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 28 | 6 | 09/05/1981 | North Texas | Lexington | 2-0 | ||
| 10 | 19 | 09/19/1981 | Alabama | Lexington | 1-28-1 | ||
| 16 | 21 | 09/26/1981 | Kansas | Lawrence, KS | 0-3 | ||
| 3 | 21 | 10/03/1981 | Clemson | Lexington | 6-2 | ||
| 14 | 28 | 10/10/1981 | South Carolina | Lexington | 1-1-1 | ||
| 10 | 24 | 10/17/1981 | LSU | Baton Rouge, LA | 8-23-1 | ||
| 0 | 21 | 10/24/1981 | Georgia | Lexington | 7-26-2 | ||
| 3 | 29 | 10/31/1981 | Virginia Tech | Lexington | 10-4-2 | ||
| 17 | 10 | 11/07/1981 | Vanderbilt | Nashville, TN | 23-27-4 | ||
| 12 | 33 | 11/14/1981 | Florida | Gainesville, FL | 16-16 | ||
| 21 | 10 | 11/21/1981 | Tennessee | Lexington | 22-46-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-8-0 | 2-5-0 | 0-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.