Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 09/06/1980 | Utah State | Lexington | 1-1 | ||
| 7 | 29 | 09/13/1980 | Oklahoma | Norman, OK | 1-1 | ||
| 30 | 36 | 09/20/1980 | Indiana | Lexington | 3-11-1 | ||
| 21 | 20 | 09/27/1980 | Bowling Green | Lexington | 2-0 | ||
| 0 | 45 | 10/04/1980 | Alabama | Birmingham, AL | 1-27-1 | ||
| 10 | 17 | 10/11/1980 | LSU | Lexington | 8-22-1 | ||
| 0 | 27 | 10/18/1980 | Georgia | Lexington | 7-25-2 | ||
| 22 | 24 | 11/01/1980 | Tulane | New Orleans, LA | 6-6 | ||
| 31 | 10 | 11/08/1980 | Vanderbilt | Lexington | 22-27-4 | ||
| 15 | 17 | 11/15/1980 | Florida | Lexington | 16-15 | ||
| 14 | 45 | 11/22/1980 | Tennessee | Knoxville, TN | 21-46-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-8-0 | 3-4-0 | 0-1-0 | 0-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.