Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 14 | 15 | 09/15/1979 | Miami Of Ohio | Lexington | 5-4-1 | ||
| 10 | 18 | 09/22/1979 | Indiana | Bloomington, IN | 3-10-1 | ||
| 14 | 7 | 09/29/1979 | Maryland | Lexington | 2-3-2 | ||
| 6 | 10 | 10/06/1979 | West Virginia | Morgantown, WV | 11-7-1 | ||
| 14 | 3 | 10/13/1979 | Ole Miss | Lexington | 10-19-1 | ||
| 19 | 23 | 10/20/1979 | LSU | Baton Rouge, LA | 8-21-1 | ||
| 6 | 20 | 10/27/1979 | Georgia | Athens, GA | 7-24-2 | ||
| 20 | 14 | 11/03/1979 | Bowling Green | Lexington | 1-0 | ||
| 29 | 10 | 11/10/1979 | Vanderbilt | Nashville, TN | 21-27-4 | ||
| 31 | 3 | 11/17/1979 | Florida | Gainesville, FL | 16-14 | ||
| 17 | 20 | 11/24/1979 | Tennessee | Lexington | 21-45-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-6-0 | 3-2-0 | 0-0-0 | 2-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.