Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 09/16/1978 | South Carolina | Columbia, SC | 1-0-1 | ||
| 25 | 21 | 09/23/1978 | Baylor | Lexington | 2-2 | ||
| 3 | 20 | 09/30/1978 | Maryland | College Park, MD | 1-3-2 | ||
| 0 | 30 | 10/07/1978 | Penn State | Lexington | 2-2 | ||
| 24 | 17 | 10/14/1978 | Ole Miss | Oxford, MS | 9-19-1 | ||
| 0 | 21 | 10/21/1978 | LSU | Lexington | 8-20-1 | ||
| 16 | 17 | 10/28/1978 | Georgia | Lexington | 7-23-2 | ||
| 28 | 0 | 11/04/1978 | Virginia Tech | Blacksburg, VA | 10-3-2 | ||
| 53 | 2 | 11/11/1978 | Vanderbilt | Lexington | 20-27-4 | ||
| 16 | 18 | 11/18/1978 | Florida | Lexington | 15-14 | ||
| 14 | 29 | 11/25/1978 | Tennessee | Knoxville, TN | 21-44-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-6-1 | 2-4-0 | 0-0-0 | 2-2-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.