Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 09/10/1977 | North Carolina | Lexington | 4-4 | ||
| 6 | 21 | 09/17/1977 | Baylor | Waco, TX | 1-2 | ||
| 28 | 13 | 09/24/1977 | West Virginia | Lexington | 11-6-1 | ||
| 24 | 20 | 10/01/1977 | Penn State | University Park, PA | 2-1 | ||
| 23 | 7 | 10/08/1977 | Mississippi State | Lexington | 10-5 | ||
| 33 | 13 | 10/15/1977 | LSU | Baton Rouge, LA | 8-19-1 | ||
| 33 | 0 | 10/22/1977 | Georgia | Athens, GA | 7-22-2 | ||
| 32 | 0 | 10/29/1977 | Virginia Tech | Lexington | 9-3-2 | ||
| 28 | 6 | 11/05/1977 | Vanderbilt | Nashville, TN | 19-27-4 | ||
| 14 | 7 | 11/12/1977 | Florida | Gainesville, FL | 15-13 | ||
| 21 | 17 | 11/19/1977 | Tennessee | Lexington | 21-43-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 10-1-0 | 5-0-0 | 0-0-0 | 5-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.