Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 38 | 13 | 09/11/1976 | Oregon State | Lexington | 2-0 | ||
| 16 | 37 | 09/18/1976 | Kansas | Lawrence, KS | 0-2 | ||
| 14 | 10 | 09/25/1976 | West Virginia | Lexington | 10-6-1 | ||
| 22 | 6 | 10/02/1976 | Penn State | Lexington | 1-1 | ||
| 1 | 0 | 10/09/1976 | Mississippi State | Jackson, MS | * Forfeit | 9-5 | |
| 21 | 7 | 10/16/1976 | LSU | Lexington | 7-19-1 | ||
| 7 | 31 | 10/23/1976 | Georgia | Athens, GA | 6-22-2 | ||
| 14 | 24 | 10/30/1976 | Maryland | College Park, MD | 1-2-2 | ||
| 14 | 0 | 11/06/1976 | Vanderbilt | Lexington | 18-27-4 | ||
| 28 | 9 | 11/13/1976 | Florida | Lexington | 14-13 | ||
| 7 | 0 | 11/20/1976 | Tennessee | Knoxville, TN | 20-43-9 | ||
| 21 | 0 | 12/31/1976 | North Carolina | Atlanta, GA | Peach Bowl | 3-4 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-3-0 | 6-0-0 | 2-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.