Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 27 | 8 | 09/13/1975 | Virginia Tech | Lexington | 8-3-2 | ||
| 10 | 14 | 09/20/1975 | Kansas | Lexington | 0-1 | ||
| 10 | 10 | 09/27/1975 | Maryland | Lexington | 1-1-2 | ||
| 3 | 10 | 10/04/1975 | Penn State | University Park, PA | 0-1 | ||
| 9 | 15 | 10/11/1975 | Auburn | Lexington | 5-16-1 | ||
| 14 | 17 | 10/18/1975 | LSU | Baton Rouge, LA | 6-19-1 | ||
| 13 | 21 | 10/25/1975 | Georgia | Athens, GA | 6-21-2 | ||
| 23 | 10 | 11/01/1975 | Tulane | Lexington | 6-5 | ||
| 3 | 13 | 11/08/1975 | Vanderbilt | Nashville, TN | 17-27-4 | ||
| 7 | 48 | 11/15/1975 | Florida | Gainesville, FL | 13-13 | ||
| 13 | 17 | 11/22/1975 | Tennessee | Lexington | 19-43-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-8-1 | 2-3-1 | 0-0-0 | 0-5-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.