Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 38 | 7 | 09/14/1974 | Virginia Tech | Blacksburg, VA | 7-3-2 | ||
| 3 | 16 | 09/21/1974 | West Virginia | Morgantown, WV | 9-6-1 | ||
| 28 | 22 | 09/28/1974 | Indiana | Lexington | 3-9-1 | ||
| 10 | 14 | 10/05/1974 | Miami Of Ohio | Lexington | 5-3-1 | ||
| 13 | 31 | 10/12/1974 | Auburn | Auburn, AL | 5-15-1 | ||
| 20 | 13 | 10/19/1974 | LSU | Lexington | 6-18-1 | ||
| 20 | 24 | 10/26/1974 | Georgia | Lexington | 6-20-2 | ||
| 30 | 7 | 11/02/1974 | Tulane | New Orleans, LA | 5-5 | ||
| 38 | 12 | 11/09/1974 | Vanderbilt | Lexington | 17-26-4 | ||
| 41 | 24 | 11/16/1974 | Florida | Lexington | 13-12 | ||
| 7 | 24 | 11/23/1974 | Tennessee | Knoxville, TN | 19-42-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-5-0 | 4-2-0 | 0-0-0 | 2-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.