Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 30 | 58 | 09/20/1969 | Indiana | Lexington | 2-6-1 | ||
| 10 | 9 | 09/27/1969 | Ole Miss | Lexington | 8-17-1 | ||
| 3 | 44 | 10/04/1969 | Auburn | Auburn, AL | 5-12-1 | ||
| 7 | 6 | 10/11/1969 | Virginia Tech | Blacksburg, VA | 4-3-2 | ||
| 10 | 37 | 10/18/1969 | LSU | Lexington | 5-14-1 | ||
| 0 | 30 | 10/25/1969 | Georgia | Athens, GA | 5-16-2 | ||
| 6 | 7 | 11/01/1969 | West Virginia | Lexington | 9-5-1 | ||
| 6 | 42 | 11/08/1969 | Vanderbilt | Nashville, TN | 13-25-4 | ||
| 6 | 31 | 11/15/1969 | Florida | Gainesville, FL | 12-8 | ||
| 26 | 31 | 11/22/1969 | Tennessee | Lexington | 19-37-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-8-0 | 1-4-0 | 0-0-0 | 1-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.