Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 09/17/1966 | North Carolina | Lexington | 2-1 | ||
| 0 | 17 | 09/24/1966 | Ole Miss | Jackson, MS | 7-15-1 | ||
| 17 | 7 | 10/01/1966 | Auburn | Lexington | 5-9-1 | ||
| 0 | 7 | 10/08/1966 | Virginia Tech | Lexington | 3-2-2 | ||
| 0 | 30 | 10/15/1966 | LSU | Lexington | 5-11-1 | ||
| 15 | 27 | 10/22/1966 | Georgia | Athens, GA | 5-13-2 | ||
| 14 | 14 | 10/29/1966 | West Virginia | Morgantown, WV | 7-4-1 | ||
| 14 | 10 | 11/05/1966 | Vanderbilt | Lexington | 12-23-4 | ||
| 18 | 56 | 11/12/1966 | Houston | Lexington | 0-2 | ||
| 19 | 28 | 11/19/1966 | Tennessee | Knoxville, TN | 19-34-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-6-1 | 3-3-0 | 0-1-0 | 0-2-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.