Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 09/19/1964 | Detroit | Lexington | 4-0 | ||
| 27 | 21 | 09/26/1964 | Ole Miss | Jackson, MS | 6-14-1 | ||
| 20 | 0 | 10/03/1964 | Auburn | Lexington | 4-8-1 | ||
| 6 | 48 | 10/10/1964 | Florida State | Tallahassee, FL | 2-1-1 | ||
| 7 | 27 | 10/17/1964 | LSU | Lexington | 5-9-1 | ||
| 7 | 21 | 10/24/1964 | Georgia | Athens, GA | 4-12-2 | ||
| 21 | 26 | 10/31/1964 | West Virginia | Morgantown, WV | 6-4 | ||
| 22 | 21 | 11/07/1964 | Vanderbilt | Lexington | 10-23-4 | ||
| 15 | 17 | 11/14/1964 | Baylor | Lexington | 1-1 | ||
| 12 | 7 | 11/21/1964 | Tennessee | Knoxville, TN | 19-32-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-5-0 | 3-2-0 | 1-0-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.