Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 33 | 14 | 09/21/1963 | Virginia Tech | Lexington | 3-1-2 | ||
| 7 | 31 | 09/28/1963 | Ole Miss | Lexington | 5-14-1 | ||
| 13 | 14 | 10/05/1963 | Auburn | Auburn, AL | 3-8-1 | ||
| 35 | 18 | 10/12/1963 | Detroit | Lexington | 3-0 | ||
| 7 | 28 | 10/19/1963 | LSU | Baton Rouge, LA | 5-8-1 | ||
| 14 | 17 | 10/26/1963 | Georgia | Lexington | 4-11-2 | ||
| 14 | 20 | 11/02/1963 | Miami (FL) | Lexington | 5-3 | ||
| 0 | 0 | 11/09/1963 | Vanderbilt | Nashville, TN | 9-23-4 | ||
| 19 | 7 | 11/16/1963 | Baylor | Waco, TX | 1-0 | ||
| 0 | 19 | 11/23/1963 | Tennessee | Lexington | 18-32-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-6-1 | 2-4-0 | 0-0-0 | 1-2-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.