Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 09/22/1962 | Florida State | Lexington | 2-0-1 | ||
| 0 | 14 | 09/29/1962 | Ole Miss | Jackson, MS | 5-13-1 | ||
| 6 | 16 | 10/06/1962 | Auburn | Lexington | 3-7-1 | ||
| 27 | 8 | 10/12/1962 | Detroit | Detroit, MI | 2-0 | ||
| 0 | 7 | 10/20/1962 | LSU | Lexington | 5-7-1 | ||
| 7 | 7 | 10/27/1962 | Georgia | Athens, GA | 4-10-2 | ||
| 17 | 25 | 11/02/1962 | Miami (FL) | Miami, FL | 5-2 | ||
| 7 | 0 | 11/10/1962 | Vanderbilt | Lexington | 9-23-3 | ||
| 9 | 14 | 11/17/1962 | Xavier (OH) | Lexington | 18-2 | ||
| 12 | 10 | 11/24/1962 | Tennessee | Knoxville, TN | 18-31-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 3-5-2 | 1-3-1 | 0-1-0 | 2-1-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.