Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 13 | 23 | 09/17/1960 | Georgia Tech | Atlanta, GA | 7-11-1 | ||
| 6 | 21 | 09/24/1960 | Ole Miss | Memphis, TN | 5-11-1 | ||
| 7 | 10 | 10/01/1960 | Auburn | Lexington | 2-6-1 | ||
| 55 | 0 | 10/08/1960 | Marshall | Lexington | 6-0 | ||
| 3 | 0 | 10/15/1960 | LSU | Lexington | 5-5-1 | ||
| 13 | 17 | 10/22/1960 | Georgia | Lexington | 4-9-1 | ||
| 23 | 0 | 10/29/1960 | Florida State | Tallahassee, FL | 1-0 | ||
| 27 | 0 | 11/05/1960 | Vanderbilt | Lexington | 7-23-3 | ||
| 49 | 0 | 11/12/1960 | Xavier (OH) | Lexington | 17-1 | ||
| 10 | 10 | 11/19/1960 | Tennessee | Knoxville, TN | 17-30-9 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-4-1 | 4-2-0 | 0-1-0 | 1-1-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.