Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 72 | 13 | 09/15/1951 | Tennessee Tech | Lexington | 1-0 | ||
| 6 | 7 | 09/22/1951 | Texas | Austin, TX | 0-1 | ||
| 17 | 21 | 09/29/1951 | Ole Miss | Oxford, MS | 4-4 | ||
| 7 | 13 | 10/06/1951 | Georgia Tech | Lexington | 5-7-1 | ||
| 27 | 0 | 10/13/1951 | Mississippi State | Lexington | 4-3 | ||
| 35 | 13 | 10/20/1951 | Villanova | Lexington | 3-0-1 | ||
| 14 | 6 | 10/27/1951 | Florida | Gainesville, FL | 9-2 | ||
| 32 | 0 | 11/03/1951 | Miami (FL) | Lexington | 3-0 | ||
| 37 | 0 | 11/10/1951 | Tulane | New Orleans, LA | 2-4 | ||
| 47 | 13 | 11/17/1951 | George Washington | Lexington | 3-0 | ||
| 0 | 28 | 11/24/1951 | Tennessee | Lexington | 11-29-7 | ||
| 20 | 7 | 01/01/1952 | TCU | Dallas, TX | Cotton Bowl | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 8-4-0 | 5-2-0 | 1-0-0 | 2-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.