Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 09/16/1950 | North Texas | Lexington | 1-0 | ||
| 14 | 0 | 09/23/1950 | LSU | Lexington | 2-0 | ||
| 27 | 0 | 09/30/1950 | Ole Miss | Lexington | 4-3 | ||
| 40 | 0 | 10/07/1950 | Dayton | Lexington | 1-0 | ||
| 41 | 7 | 10/14/1950 | Cincinnati | Lexington | 16-7-2 | ||
| 34 | 7 | 10/21/1950 | Villanova | Philadelphia, PA | 2-0-1 | ||
| 28 | 14 | 10/28/1950 | Georgia Tech | Atlanta, GA | 5-6-1 | ||
| 40 | 6 | 11/04/1950 | Florida | Lexington | 8-2 | ||
| 48 | 21 | 11/11/1950 | Mississippi State | Starkville, MS | 3-3 | ||
| 83 | 0 | 11/18/1950 | North Dakota | Lexington | 1-0 | ||
| 0 | 7 | 11/25/1950 | Tennessee | Knoxville, TN | 11-28-7 | ||
| 13 | 7 | 01/01/1951 | Oklahoma | New Orleans, LA | Sugar Bowl | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 11-1-0 | 7-0-0 | 1-0-0 | 3-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.