Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 71 | 7 | 09/17/1949 | Southern Mississippi | Lexington | (Missisipppi Southern) | 1-0 | |
| 19 | 0 | 09/24/1949 | LSU | Baton Rouge, LA | 1-0 | ||
| 47 | 0 | 10/01/1949 | Ole Miss | Oxford, MS | 3-3 | ||
| 25 | 0 | 10/08/1949 | Georgia | Lexington | 3-5-1 | ||
| 44 | 0 | 10/15/1949 | The Citadel | Lexington | 1-0 | ||
| 7 | 20 | 10/22/1949 | SMU | Dallas, TX | 0-1 | ||
| 14 | 7 | 10/29/1949 | Cincinnati | Lexington | 15-7-2 | ||
| 21 | 7 | 11/05/1949 | Xavier (OH) | Cincinnati, OH | 12-1 | ||
| 35 | 0 | 11/12/1949 | Florida | Tampa, FL | 7-2 | ||
| 0 | 6 | 11/19/1949 | Tennessee | Lexington | 11-27-7 | ||
| 21 | 6 | 11/25/1949 | Miami (FL) | Miami, FL | 2-0 | ||
| 13 | 21 | 01/02/1950 | Santa Clara | Miami, FL | Orange Bowl | 0-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 9-3-0 | 4-1-0 | 1-1-0 | 4-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.