Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 48 | 7 | 09/25/1948 | Xavier (OH) | Lexington | 11-1 | ||
| 7 | 20 | 10/02/1948 | Ole Miss | Lexington | 2-3 | ||
| 12 | 35 | 10/09/1948 | Georgia | Athens, GA | 2-5-1 | ||
| 7 | 26 | 10/16/1948 | Vanderbilt | Lexington | 3-20-2 | ||
| 25 | 0 | 10/23/1948 | Marquette | Milwaukee, WI | 2-1 | ||
| 28 | 7 | 10/30/1948 | Cincinnati | Cincinnati, OH | 14-7-2 | ||
| 13 | 13 | 11/06/1948 | Villanova | Lexington | 1-0-1 | ||
| 34 | 15 | 11/13/1948 | Florida | Lexington | 6-2 | ||
| 0 | 0 | 11/20/1948 | Tennessee | Knoxville, TN | 11-26-7 | ||
| 25 | 5 | 11/26/1948 | Miami (FL) | Miami, FL | 1-0 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-3-2 | 2-2-1 | 0-0-0 | 3-1-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.