Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 7 | 21 | 09/21/1945 | Ole Miss | Memphis, TN | 1-1 | ||
| 13 | 7 | 09/29/1945 | Cincinnati | Lexington | 11-6-2 | ||
| 6 | 7 | 10/06/1945 | Michigan State | East Lansing, MI | 0-2 | ||
| 6 | 48 | 10/13/1945 | Georgia | Lexington | 1-3-1 | ||
| 6 | 19 | 10/20/1945 | Vanderbilt | Nashville, TN | 1-19-2 | ||
| 7 | 16 | 10/27/1945 | Cincinnati | Cincinnati, OH | 11-7-2 | ||
| 19 | 60 | 11/03/1945 | Alabama | Louisville, KY | 1-22-1 | ||
| 19 | 6 | 11/10/1945 | West Virginia | Morgantown, WV | 4-3 | ||
| 13 | 19 | 11/17/1945 | Marquette | Lexington | 0-1 | ||
| 0 | 14 | 11/24/1945 | Tennessee | Lexington | 11-24-6 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-8-0 | 1-3-0 | 0-2-0 | 1-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.