Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 37 | 14 | 09/27/1941 | Virginia Tech | Louisville, KY | 2-1-1 | ||
| 7 | 0 | 10/04/1941 | Washington & Lee | Lexington, VA | 10-7-2 | ||
| 15 | 39 | 10/11/1941 | Vanderbilt | Lexington | 1-17-2 | ||
| 21 | 6 | 10/18/1941 | Xavier (OH) | Cincinnati, OH | 7-1 | ||
| 18 | 6 | 10/25/1941 | West Virginia | Lexington | 2-2 | ||
| 0 | 30 | 11/01/1941 | Alabama | Tuscaloosa, AL | 1-19-1 | ||
| 13 | 20 | 11/08/1941 | Georgia Tech | Atlanta, GA | 4-5-1 | ||
| 33 | 19 | 11/15/1941 | Southwestern | Lexington | 3-0 | ||
| 7 | 20 | 11/22/1941 | Tennessee | Lexington | 11-20-6 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-4-0 | 2-2-0 | 1-0-0 | 2-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.