Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 59 | 7 | 09/21/1940 | Baldwin-Wallace | Lexington | 1-0 | ||
| 13 | 0 | 09/27/1940 | Xavier (OH) | Cincinnati, OH | 6-1 | ||
| 47 | 12 | 10/05/1940 | Washington & Lee | Lexington | 9-7-2 | ||
| 7 | 7 | 10/12/1940 | Vanderbilt | Nashville, TN | 1-16-2 | ||
| 24 | 0 | 10/19/1940 | George Washington | Lexington | 1-0 | ||
| 7 | 7 | 10/26/1940 | Georgia | Athens, GA | 1-0-1 | ||
| 0 | 25 | 11/02/1940 | Alabama | Lexington | 1-18-1 | ||
| 26 | 7 | 11/09/1940 | Georgia Tech | Louisville, KY | 4-4-1 | ||
| 7 | 9 | 11/16/1940 | West Virginia | Morgantown, WV | 1-2 | ||
| 0 | 33 | 11/23/1940 | Tennessee | Knoxville, TN | 11-19-6 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-3-2 | 3-1-0 | 1-0-0 | 1-2-2 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.