Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 46 | 7 | 09/24/1938 | Maryville College | Lexington | 19-0-1 | ||
| 66 | 0 | 10/01/1938 | Oglethorpe | Lexington | 1-0 | ||
| 7 | 14 | 10/08/1938 | Vanderbilt | Lexington | 0-16-1 | ||
| 0 | 8 | 10/15/1938 | Washington & Lee | Lexington | 8-7-2 | ||
| 7 | 26 | 10/22/1938 | Xavier (OH) | Cincinnati, OH | 4-1 | ||
| 6 | 26 | 10/29/1938 | Alabama | Lexington | 1-17 | ||
| 18 | 19 | 11/05/1938 | Georgia Tech | Atlanta, GA | 3-3-1 | ||
| 0 | 14 | 11/12/1938 | Clemson | Lexington | 4-1 | ||
| 0 | 46 | 11/24/1938 | Tennessee | Knoxville, TN | 11-17-6 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-7-0 | 2-4-0 | 0-0-0 | 0-3-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.