Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 0 | 12 | 09/25/1937 | Vanderbilt | Nashville, TN | 0-15-1 | ||
| 6 | 0 | 10/02/1937 | Xavier (OH) | Cincinnati, OH | 4-0 | ||
| 0 | 32 | 10/09/1937 | Georgia Tech | Lexington | 3-2-1 | ||
| 41 | 6 | 10/16/1937 | Washington & Lee | Lexington | 8-6-2 | ||
| 19 | 0 | 10/23/1937 | Manhattan | Lexington | 1-1 | ||
| 0 | 41 | 10/30/1937 | Alabama | Tuscaloosa, AL | 1-16 | ||
| 27 | 7 | 11/06/1937 | South Carolina | Lexington | 1-0 | ||
| 0 | 13 | 11/13/1937 | Boston College | Boston, MA | 0-1 | ||
| 0 | 13 | 11/25/1937 | Tennessee | Lexington | 11-16-6 | ||
| 0 | 6 | 12/04/1937 | Florida | Gainesville, FL | 5-2 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-6-0 | 3-2-0 | 0-0-0 | 1-4-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.