Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 26 | 0 | 09/22/1934 | Maryville College | Lexington | 16-0-1 | ||
| 0 | 7 | 09/29/1934 | Washington & Lee | Lexington | 6-6-2 | ||
| 27 | 0 | 10/06/1934 | Cincinnati | Cincinnati, OH | 10-6-2 | ||
| 7 | 0 | 10/13/1934 | Clemson | Lexington | 3-0 | ||
| 0 | 6 | 10/20/1934 | North Carolina | Chapel Hill, NC | 1-1 | ||
| 9 | 0 | 10/27/1934 | Auburn | Lexington | 1-0 | ||
| 14 | 34 | 11/03/1934 | Alabama | Lexington | 1-13 | ||
| 33 | 0 | 11/10/1934 | Southwestern | Memphis, TN | 2-0 | ||
| 7 | 20 | 11/17/1934 | Tulane | Lexington | 1-3 | ||
| 0 | 19 | 11/29/1934 | Tennessee | Knoxville, TN | 10-14-6 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 5-5-0 | 3-3-0 | 0-0-0 | 2-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.