Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 61 | 0 | 10/06/1928 | Carson-Newman | Lexington | 1-0 | ||
| 6 | 0 | 10/13/1928 | Washington & Lee | Lexington | 2-4-2 | ||
| 0 | 7 | 10/20/1928 | Northwestern | Evanston, IL | 0-1 | ||
| 8 | 0 | 10/27/1928 | Centre | Lexington | 10-18-1 | ||
| 7 | 14 | 11/03/1928 | Vanderbilt | Nashville, TN | 0-14-1 | ||
| 0 | 14 | 11/10/1928 | Alabama | Montgomery, AL | 1-7 | ||
| 18 | 6 | 11/17/1928 | VMI | Lexington | 4-4 | ||
| 0 | 0 | 11/29/1928 | Tennessee | Knoxville, TN | 10-10-4 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-3-1 | 4-0-0 | 0-1-0 | 0-2-1 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.