Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 10/02/1926 | Maryville College | Lexington | 11-0 | ||
| 6 | 14 | 10/09/1926 | Indiana | Bloomington, IN | 2-3-1 | ||
| 13 | 14 | 10/16/1926 | Washington & Lee | Lexington | 1-3-2 | ||
| 18 | 13 | 10/23/1926 | Florida | Jacksonville, FL | 2-0 | ||
| 13 | 13 | 10/30/1926 | Virginia Tech | Lexington | 0-0-1 | ||
| 0 | 14 | 11/06/1926 | Alabama | Birmingham, AL | 1-5 | ||
| 9 | 10 | 11/13/1926 | VMI | Charleston, VA | 2-4 | ||
| 0 | 7 | 11/20/1926 | Centre | Lexington | 8-18-1 | ||
| 0 | 6 | 11/25/1926 | Tennessee | Knoxville, TN | 10-9-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 2-6-1 | 1-2-1 | 1-2-0 | 0-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.