Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 09/26/1925 | Maryville College | Lexington | 10-0 | ||
| 0 | 9 | 10/03/1925 | Chicago | Chicago, IL | 0-1 | ||
| 19 | 6 | 10/10/1925 | Clemson | Lexington | 1-0 | ||
| 0 | 25 | 10/17/1925 | Washington & Lee | Lexington | 1-2-2 | ||
| 14 | 0 | 10/24/1925 | Sewanee | Lexington | 4-3-3 | ||
| 16 | 0 | 10/31/1925 | Centre | Danville, KY | 8-17-1 | ||
| 0 | 31 | 11/04/1925 | Alabama | Birmingham, AL | 1-4 | ||
| 7 | 0 | 11/14/1925 | VMI | Charleston, VA | 2-3 | ||
| 23 | 20 | 11/26/1925 | Tennessee | Lexington | 10-8-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-3-0 | 4-1-0 | 1-1-0 | 1-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.