Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 29 | 0 | 10/04/1924 | Louisville | Lexington | 6-0 | ||
| 42 | 0 | 10/11/1924 | Georgetown College | Lexington | 23-1 | ||
| 7 | 10 | 10/18/1924 | Washington & Lee | Lexington | 1-1-2 | ||
| 7 | 0 | 10/25/1924 | Sewanee | Lexington | 3-3-3 | ||
| 0 | 7 | 11/01/1924 | Centre | Lexington | 7-17-1 | ||
| 7 | 42 | 11/08/1924 | Alabama | Tuscaloosa, AL | 1-3 | ||
| 3 | 10 | 11/15/1924 | VMI | Lexington | 1-3 | ||
| 27 | 6 | 11/27/1924 | Tennessee | Knoxville, TN | 9-8-3 | ||
| 7 | 24 | 12/06/1924 | West Virginia Wesleyan | Charleston, WV | 0-1 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-5-0 | 3-3-0 | 0-0-0 | 1-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.