Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 09/30/1922 | Marshall | Lexington | 4-0 | ||
| 15 | 0 | 10/07/1922 | Cincinnati | Lexington | 7-6-2 | ||
| 73 | 0 | 10/14/1922 | Louisville | Lexington | 5-0 | ||
| 40 | 6 | 10/21/1922 | Georgetown College | Georgetown, KY | 21-1 | ||
| 7 | 0 | 10/28/1922 | Sewanee | Lexington | 2-3-3 | ||
| 3 | 27 | 11/04/1922 | Centre | Lexington | 7-15-1 | ||
| 0 | 9 | 11/11/1922 | Vanderbilt | Nashville, TN | 0-12-1 | ||
| 6 | 0 | 11/18/1922 | Alabama | Lexington | 1-1 | ||
| 7 | 14 | 11/30/1922 | Tennessee | Knoxville, TN | 8-7-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 6-3-0 | 5-1-0 | 0-0-0 | 1-2-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.