Select a school to see all games against that school. If Kentucky won the game, the score is on a BLUE background. A loss is on a RED background, and a tie is on a PURPLE background.

| KY | OPP | OTs | Date | School | Place | Event | All-Time |
|---|---|---|---|---|---|---|---|
| 68 | 0 | 10/01/1921 | Kentucky Wesleyan | Lexington | 4-1 | ||
| 28 | 0 | 10/08/1921 | Marshall | Lexington | 3-0 | ||
| 14 | 21 | 10/15/1921 | Vanderbilt | Lexington | 0-11-1 | ||
| 33 | 0 | 10/22/1921 | Georgetown College | Lexington | 20-1 | ||
| 0 | 6 | 10/29/1921 | Sewanee | Louisville, KY | 1-3-3 | ||
| 0 | 55 | 11/05/1921 | Centre | Danville, KY | 7-14-1 | ||
| 14 | 7 | 11/12/1921 | VMI | Louisville, KY | 1-2 | ||
| 0 | 0 | 11/24/1921 | Tennessee | Lexington | 8-6-3 |
| Season | Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 4-3-1 | 3-1-1 | 1-1-0 | 0-1-0 |
Home Conferences Season search
This page generated with Microsoft Visual FoxPro on 09/07/2005. Contact us.